<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomical Odds</title>
	<atom:link href="http://www.astronomical-odds.com/astrodt/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.astronomical-odds.com</link>
	<description>Astronomy and Astrophotography</description>
	<lastBuildDate>Thu, 27 May 2010 09:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; float: right; padding-right: 0; margin: 3px;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-1808550545531975"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text";
		google_ad_channel =""; google_color_border = "000000";
		google_color_link = "0000FF"; google_color_bg = "F0F0F0";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Update just for the persistent spammers</title>
		<link>http://www.astronomical-odds.com/?p=202</link>
		<comments>http://www.astronomical-odds.com/?p=202#comments</comments>
		<pubDate>Thu, 27 May 2010 09:45:36 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomical-odds.com/?p=202</guid>
		<description><![CDATA[Just a message to all you spam merchants out there.
I will NOT publish your comments with links to innapropriate sites selling medication and other assorted irrelevant products.
My spam filter is working well, so you are wasting your time not mine!
]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse</title>
		<link>http://www.astronomical-odds.com/?p=187</link>
		<comments>http://www.astronomical-odds.com/?p=187#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:12:31 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[EOS350]]></category>

		<guid isPermaLink="false">http://www.dtabm.com/astrodt/?p=187</guid>
		<description><![CDATA[Picture taken from the UK on 1 August 2008 with a Canon EOS 350, 300mm lens, 2x converter and a home made solar filter. Camera set  at ISO400 with an exposure of 1/250 of a second.

Warning observing the Sun is dangerous &#8211; never look at the Sun through a telescope or camera without the use of a [...]]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iridium Flares</title>
		<link>http://www.astronomical-odds.com/?p=184</link>
		<comments>http://www.astronomical-odds.com/?p=184#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:08:36 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[Widefield]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS350]]></category>

		<guid isPermaLink="false">http://www.dtabm.com/astrodt/?p=184</guid>
		<description><![CDATA[My first Iridum flare captured on April 1, 2008. I used the Heavens-Above site to predict the position then set the EOS350 at ISO1600 with an 18mm lens and a 20 second exposure. I didn&#8217;t see the flare visually but it was bright and clear on the capture.

]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; float: left; padding-left: 0px; margin: 3px;"><!-- Ad number: 2 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-1808550545531975"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text";
		google_ad_channel =""; google_color_border = "000000";
		google_color_link = "0000FF"; google_color_bg = "F0F0F0";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>European Automatic Transfer Vehicle</title>
		<link>http://www.astronomical-odds.com/?p=180</link>
		<comments>http://www.astronomical-odds.com/?p=180#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:06:49 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[Widefield]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS350]]></category>

		<guid isPermaLink="false">http://www.dtabm.com/astrodt/?p=180</guid>
		<description><![CDATA[At the end of March, 2008 the European Automatic Transfer Vehicle (ATV) was being tested and orbitting close to the ISS. On 30th March I photographed them in the same patch of sky 2 minutes apart but on slightly different orbits. On 31st March they were much closer and I took a 68 second capture [...]]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station</title>
		<link>http://www.astronomical-odds.com/?p=175</link>
		<comments>http://www.astronomical-odds.com/?p=175#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:03:01 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[Widefield]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS350]]></category>

		<guid isPermaLink="false">http://www.dtabm.com/astrodt/?p=175</guid>
		<description><![CDATA[Images of the International Space Station docked with the Space Shuttle Atlantis passing over my home location. These images have been edited to remove the effects of light pollution, but there is still an orange reflection from the clouds.
Passing by the Pleiades and Mars on February 17, 2008. Twenty second exposure at ISO1600 with an [...]]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonid Meteor</title>
		<link>http://www.astronomical-odds.com/?p=170</link>
		<comments>http://www.astronomical-odds.com/?p=170#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:58:54 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Widefield]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS350]]></category>
		<category><![CDATA[Meteor]]></category>

		<guid isPermaLink="false">http://www.dtabm.com/astrodt/?p=170</guid>
		<description><![CDATA[Leonid meteor trail captured in March 2007 with the Canon EOS350 DSLR and the shutter under control of the PalmV DSLR software. I captured about two hundred 15 second images and among them a dozen meteors but this was the best image.

Cassiopea is clear in the centre and the ionisation trail showed some good colour.
]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widefield Images</title>
		<link>http://www.astronomical-odds.com/?p=165</link>
		<comments>http://www.astronomical-odds.com/?p=165#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:55:54 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Widefield]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[EOS350]]></category>
		<category><![CDATA[Meade]]></category>

		<guid isPermaLink="false">http://www.dtabm.com/astrodt/?p=165</guid>
		<description><![CDATA[Experimental shot with the Meade DSI and a 50mm camera M42 lens wide open. As these were experiments, I didn&#8217;t record the exposure details but I seem to remember stacking 40-50 two second exposures. Because the mount is unguided, trailing of the stars limited the exposure time.

Aquilla captured with the Canon EOS350 at ISO1600 using [...]]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 3 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-1808550545531975"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text";
		google_ad_channel =""; google_color_border = "000000";
		google_color_link = "0000FF"; google_color_bg = "F0F0F0";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Comet Lulin</title>
		<link>http://www.astronomical-odds.com/?p=156</link>
		<comments>http://www.astronomical-odds.com/?p=156#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:46:39 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Comet]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Widefield]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS350]]></category>
		<category><![CDATA[SD66Z]]></category>
		<category><![CDATA[Williams Optics]]></category>

		<guid isPermaLink="false">http://www.dtabm.com/astrodt/?p=156</guid>
		<description><![CDATA[Comet Lulin in March 2009 is just visible in this light polluted, widefield shot with the Canon EOS350mDSLR, 30 second exposure at ISO1600 and 18mm lens.

Right &#8211; EOS350 at the prime focus of the WO66SD and focal reducer. Unguided 20 sec frame to bring out the comet.

This was Lulin almost at closest approach and it [...]]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Holmes</title>
		<link>http://www.astronomical-odds.com/?p=150</link>
		<comments>http://www.astronomical-odds.com/?p=150#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:43:27 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Comet]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Widefield]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[EOS350]]></category>
		<category><![CDATA[ETX125]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[Williams Optics]]></category>

		<guid isPermaLink="false">http://www.dtabm.com/astrodt/?p=150</guid>
		<description><![CDATA[I received an email alert from the SPA that 17P Holmes had an outburst of gas around the orbit of Jupiter and brightened a million fold. It was four days later on 28 October 2007, before a gap in the clouds appeared and it took 20 seconds to find the comet in binoculars.  I then set [...]]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetary images</title>
		<link>http://www.astronomical-odds.com/?p=145</link>
		<comments>http://www.astronomical-odds.com/?p=145#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:38:29 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[ETX125]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://www.dtabm.com/astrodt/?p=145</guid>
		<description><![CDATA[ My first decent image with the Meade DSI and Meade ETX125. Only about a dozen frames and I stopped quick just to make sure I captured the image.

This second image with the Meade DSI and ETX125 showed better definition and focus.
This was 50 images stacked in a 10 minute period. It was taken a few [...]]]></description>
		<wfw:commentRss>http://www.astronomical-odds.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
